| Field | 
							Type | 
							Length | 
							Start Position | 
							End Position | 
							Status | 
							Comments | 
						
						
							| Employer FEIN | 
							Numeric | 
							9 | 
							286 | 
							294 | 
							Required | 
							Federal Employer Identification Number (no hyphens). Use the same FEIN for which listed employee(s) quarterly wages will be reported under. If you have questions, please contact our center. | 
						
						
							| Filler | 
							Char | 
							12 | 
							295 | 
							306 | 
							Optional | 
							Blank Fill, Reserved for future use. | 
						
						
							| Employer Name | 
							Char | 
							45 | 
							307 | 
							351 | 
							Required | 
							At least two characters, left justify. | 
						
						
							| Employer Address Line 1 | 
							Char | 
							40 | 
							352 | 
							391 | 
							Required | 
							At least two characters, left justify. | 
						
						
							| Employer Address Line 2 | 
							Char | 
							40 | 
							392 | 
							431 | 
							Optional | 
							Blank Fill, Employer address line 2. | 
						
						
							| Employer Address Line 3 | 
							Char | 
							40 | 
							432 | 
							471 | 
							Optional | 
							Blank Fill, Employer address line 3. | 
						
						
							| Employer City | 
							Char | 
							25 | 
							472 | 
							496 | 
							Required | 
							At least two characters, left justify. | 
						
						
							| Employer State | 
							Char | 
							2 | 
							497 | 
							498 | 
							Required | 
							Valid state or territory abbreviation. Not required for foreign address. | 
						
						
							| Employer Postal Code | 
							Char | 
							20 | 
							499 | 
							518 | 
							Required | 
							If a non-foreign address then only U.S. 5 digit zip code, left justified. If foreign address then left justify. | 
						
						
							| Employer Zip+4 | 
							Char | 
							4 | 
							519 | 
							522 | 
							Optional | 
							If present, must be 4-digits. Spaces if unknown or international address. | 
						
						
							| Employer Country Code | 
							Char | 
							2 | 
							523 | 
							524 | 
							Optional | 
							For foreign addresses only. | 
						
						
							| Employer Phone Number | 
							Numeric | 
							10 | 
							525 | 
							534 | 
							Optional | 
							Employer contact ten-digit phone number including area code (no hyphens or parentheses). | 
						
						
							| Employer Phone Extension | 
							Numeric | 
							6 | 
							535 | 
							540 | 
							Optional | 
							Employer contact extension (numeric only). | 
						
						
							| Employer Contact Name | 
							Char | 
							20 | 
							541 | 
							560 | 
							Optional | 
							Name of contact for employer. | 
						
						
							| Employer (Alt) Address Line 1 | 
							Char | 
							40 | 
							561 | 
							600 | 
							Optional | 
							Employer Alternate Address 1 | 
						
						
							| Employer (Alt) Address Line 2 | 
							Char | 
							40 | 
							601 | 
							640 | 
							Optional | 
							Employer Alternate Address 2 | 
						
						
							| Employer (Alt) Address Line 3 | 
							Char | 
							40 | 
							641 | 
							680 | 
							Optional | 
							Employer Alternate Address 3 | 
						
						
							| Employer (Alt) City | 
							Char | 
							25 | 
							681 | 
							705 | 
							Optional | 
							Employer Alternate City | 
						
						
							| Employer (Alt) State | 
							Char | 
							2 | 
							706 | 
							707 | 
							Optional | 
							Employer Alternate State | 
						
						
							| Employer (Alt) Postal Code | 
							Char | 
							20 | 
							708 | 
							727 | 
							Optional | 
							Employer Alternate Zip Code | 
						
						
							| Employer (Alt) Zip+4 | 
							Char | 
							4 | 
							728 | 
							731 | 
							Optional | 
							Employer Alternate Zip+4 | 
						
						
							| Employer (Alt) Country Code | 
							Char | 
							2 | 
							732 | 
							733 | 
							Optional | 
							For foreign addresses only. | 
						
						
							| Employer (Alt) Phone Number | 
							Numeric | 
							10 | 
							734 | 
							743 | 
							Optional | 
							Employer Alternate Point of Contact ten-digit Phone Number | 
						
						
							| Employer (Alt) Phone Extension | 
							Numeric | 
							6 | 
							744 | 
							749 | 
							Optional | 
							Employer Alternate Point of Contact Extension | 
						
						
							| Employer (Alt) Contact Name | 
							Char | 
							20 | 
							750 | 
							769 | 
							Optional | 
							Employer Alternate Point of Contact Name | 
						
						
							| Filler | 
							Char | 
							32 | 
							770 | 
							801 | 
							Optional | 
							Reserved for future use. |